<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Metimea Inc. &#187; strategy</title>
	<atom:link href="http://metimea.ca/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://metimea.ca</link>
	<description>Consulting in Information Management and Enterprise Architecture</description>
	<lastBuildDate>Sat, 05 May 2012 14:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='metimea.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/521f39116c142b48bde4c26579a3e848?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Metimea Inc. &#187; strategy</title>
		<link>http://metimea.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://metimea.ca/osd.xml" title="Metimea Inc." />
	<atom:link rel='hub' href='http://metimea.ca/?pushpress=hub'/>
		<item>
		<title>Making Business Architecture business-friendly</title>
		<link>http://metimea.ca/2009/06/18/business-friendly-ba/</link>
		<comments>http://metimea.ca/2009/06/18/business-friendly-ba/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:22:26 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[business process model]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[organization chart]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://metimea.ca/?p=221</guid>
		<description><![CDATA[A Business Architecture is usually controlled by Information Technology people.  How can it be made more accessible to business people?  What should and shouldn't be included in an accessible BA?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=221&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2009/06/18/business-friendly-ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Enterprise Architecture appropriate for your organization?</title>
		<link>http://metimea.ca/2009/05/12/is-ea-for-you/</link>
		<comments>http://metimea.ca/2009/05/12/is-ea-for-you/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:17:35 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[centralization]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://metimea.ca/?p=237</guid>
		<description><![CDATA[Some guidelines for applying Enterprise Architecture to organizations of different sizes and shapes, inspired by <i>The Rise and Fall of Strategic Planning</i>.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=237&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2009/05/12/is-ea-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
	</channel>
</rss>
