<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Metimea Inc. &#187; consulting</title>
	<atom:link href="http://metimea.ca/tag/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://metimea.ca</link>
	<description>Consulting in Information Management and Enterprise Architecture</description>
	<lastBuildDate>Sat, 05 May 2012 14:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='metimea.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/521f39116c142b48bde4c26579a3e848?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Metimea Inc. &#187; consulting</title>
		<link>http://metimea.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://metimea.ca/osd.xml" title="Metimea Inc." />
	<atom:link rel='hub' href='http://metimea.ca/?pushpress=hub'/>
		<item>
		<title>Visceral response to diagrams</title>
		<link>http://metimea.ca/2012/03/02/visceral-response/</link>
		<comments>http://metimea.ca/2012/03/02/visceral-response/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:36:05 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://metimea.wordpress.com/?p=539</guid>
		<description><![CDATA[I showed a new diagram to a business client.  She said &#8220;My visceral reaction is&#8230;&#8221;  and I knew the diagram would need re-arranging. At the top of the diagram, smack-dab in the centre, was a central management organization.  The peripheral organizations are leery of centralization, and we need their &#8220;buy-in&#8221;.  So I was asked to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=539&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2012/03/02/visceral-response/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
		<item>
		<title>Working in the public interest</title>
		<link>http://metimea.ca/2011/02/05/working-in-the-public-interest/</link>
		<comments>http://metimea.ca/2011/02/05/working-in-the-public-interest/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:23:55 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[public interest]]></category>

		<guid isPermaLink="false">http://metimea.ca/?p=366</guid>
		<description><![CDATA[When I became an independent consultant, I was hoping to continue working in the public interest. I&#8217;m glad to report that I&#8217;ve helped people and the environment by being involved with: protection of endangered species conservation of ecologically important land energy efficiency for retail stores better &#38; cheaper technology for small health service providers enforcing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=366&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2011/02/05/working-in-the-public-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
		<item>
		<title>Clarity, Guaranteed, and Available Now</title>
		<link>http://metimea.ca/2009/06/16/clarity-guaranteed-and-available-now/</link>
		<comments>http://metimea.ca/2009/06/16/clarity-guaranteed-and-available-now/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:18:07 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Client Projects]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://metimea.ca/?p=263</guid>
		<description><![CDATA[In June and July, Metimea is offering short consulting services.  One-day engagements have a money-back guarantee, and non-profit organizations could get free consulting!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=263&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2009/06/16/clarity-guaranteed-and-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
		<item>
		<title>The Business Doesn&#8217;t Care About the Data</title>
		<link>http://metimea.ca/2009/05/02/business-doesnt-care-about-data/</link>
		<comments>http://metimea.ca/2009/05/02/business-doesnt-care-about-data/#comments</comments>
		<pubDate>Sat, 02 May 2009 22:23:00 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[data architecture]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://metimea.ca/?p=203</guid>
		<description><![CDATA[The data management  literature is full of exhortations to recognize business needs:  hold workshops to gather requirements, get approval for data models, appoint Data Stewards with a vested interest in data quality.  Makes sense, because data is an asset, the basis for important business decisions and actions, right? When a seminar speaker talks about getting good attendance at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=203&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2009/05/02/business-doesnt-care-about-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn group for public sector consultants</title>
		<link>http://metimea.ca/2009/04/23/linkedin-group-for-public-sector-consultants/</link>
		<comments>http://metimea.ca/2009/04/23/linkedin-group-for-public-sector-consultants/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:48:40 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://metimea.ca/?p=182</guid>
		<description><![CDATA[If you do contracts in the public sector in Ontario (for any jurisdiction), please join this <a href="http://www.linkedin.com/groups?gid=1251287">LinkedIn group</a>.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=182&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2009/04/23/linkedin-group-for-public-sector-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
	</channel>
</rss>
