<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Metimea Inc. &#187; CASE tool</title>
	<atom:link href="http://metimea.ca/tag/case-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://metimea.ca</link>
	<description>Consulting in Information Management and Enterprise Architecture</description>
	<lastBuildDate>Sat, 05 May 2012 14:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='metimea.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/521f39116c142b48bde4c26579a3e848?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Metimea Inc. &#187; CASE tool</title>
		<link>http://metimea.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://metimea.ca/osd.xml" title="Metimea Inc." />
	<atom:link rel='hub' href='http://metimea.ca/?pushpress=hub'/>
		<item>
		<title>PowerDesigner for Business Architecture at MTO</title>
		<link>http://metimea.ca/2009/05/21/250/</link>
		<comments>http://metimea.ca/2009/05/21/250/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:52:56 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Client Projects]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[CASE tool]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[PowerDesigner]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://metimea.ca/?p=250</guid>
		<description><![CDATA[Yesterday I started work on the business architecture for a major automation project at Ontario's Ministry of Transportation.  They have lots of business architecture material in PowerDesigner but it will be a challenge to merge.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=250&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2009/05/21/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
		<item>
		<title>Rules Engine basics</title>
		<link>http://metimea.ca/2009/04/21/rules-engine-basics/</link>
		<comments>http://metimea.ca/2009/04/21/rules-engine-basics/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:42:17 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blaze Advisor]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[business rules]]></category>
		<category><![CDATA[CASE tool]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[metadata repository]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[rules engine]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://metimea.ca/?p=180</guid>
		<description><![CDATA[Rules engines offer many features to manage business rules and make them easily changeable within software applications, but there is a high up-front cost.  Rules engine functions overlap with CASE tools, workflow engines, and various kinds of repositories. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=180&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2009/04/21/rules-engine-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
		<item>
		<title>Using PowerDesigner for Application Architecture</title>
		<link>http://metimea.ca/2009/03/30/powerdesigner-app-arch/</link>
		<comments>http://metimea.ca/2009/03/30/powerdesigner-app-arch/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:49:12 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Client Projects]]></category>
		<category><![CDATA[application architecture]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[CASE tool]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[metamodel]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[PowerDesigner]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://metimea.wordpress.com/?p=69</guid>
		<description><![CDATA[PowerDesigner provided good data modeling and reporting capability.  Its Object-Oriented Model tool was too restrictive to fully portray an application architecture. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=69&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2009/03/30/powerdesigner-app-arch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
		<item>
		<title>On CASE tools and diagramming tools</title>
		<link>http://metimea.ca/2009/03/29/on-case-tools-and-diagramming-tools/</link>
		<comments>http://metimea.ca/2009/03/29/on-case-tools-and-diagramming-tools/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:55:41 +0000</pubDate>
		<dc:creator>Alana Boltwood</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[CASE tool]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://metimea.wordpress.com/?p=40</guid>
		<description><![CDATA[Why doesn't software support our thought processes, such as outlining and options analysis?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=metimea.ca&#038;blog=7064112&#038;post=40&#038;subd=metimea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://metimea.ca/2009/03/29/on-case-tools-and-diagramming-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a8fcc97d124ef71f15f39162f6632db2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">metimea</media:title>
		</media:content>
	</item>
	</channel>
</rss>
