<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Metimea Inc.</title>
	<atom:link href="http://metimea.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metimea.ca</link>
	<description>Consulting in Information Management and Enterprise Architecture</description>
	<lastBuildDate>Fri, 02 Mar 2012 21:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Visceral response to diagrams by Cassandra Pollack</title>
		<link>http://metimea.ca/2012/03/02/visceral-response/#comment-75</link>
		<dc:creator><![CDATA[Cassandra Pollack]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 21:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.wordpress.com/?p=539#comment-75</guid>
		<description><![CDATA[Graphics are about communicating information. This is a good example about thinking through what you are saying with a diagram - conventions be darned!]]></description>
		<content:encoded><![CDATA[<p>Graphics are about communicating information. This is a good example about thinking through what you are saying with a diagram &#8211; conventions be darned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GovCamp unconference by Claudia Guajardo-Yeo</title>
		<link>http://metimea.ca/2011/05/13/govcamp/#comment-70</link>
		<dc:creator><![CDATA[Claudia Guajardo-Yeo]]></dc:creator>
		<pubDate>Thu, 26 May 2011 19:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.ca/?p=403#comment-70</guid>
		<description><![CDATA[Alana, 

Thanks for mentioning this event in your blog! I wouldn&#039;t have heard about it otherwise. My &quot;registration&quot; may be too late to get a ticket, but it does sound interesting. 

I hope to read your commments about it later on.

Best regards,

Claudia]]></description>
		<content:encoded><![CDATA[<p>Alana, </p>
<p>Thanks for mentioning this event in your blog! I wouldn&#8217;t have heard about it otherwise. My &#8220;registration&#8221; may be too late to get a ticket, but it does sound interesting. </p>
<p>I hope to read your commments about it later on.</p>
<p>Best regards,</p>
<p>Claudia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The i* modeling language by Prudence</title>
		<link>http://metimea.ca/2009/04/05/the-i-modeling-language/#comment-69</link>
		<dc:creator><![CDATA[Prudence]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 03:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.wordpress.com/?p=161#comment-69</guid>
		<description><![CDATA[That&#039;s a mold-breaker. Great tiknhing!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a mold-breaker. Great tiknhing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New metaphor for facilitators by Tweets that mention New metaphor for facilitators « Metimea Inc. -- Topsy.com</title>
		<link>http://metimea.ca/2011/02/10/new-metaphor-for-facilitators/#comment-68</link>
		<dc:creator><![CDATA[Tweets that mention New metaphor for facilitators « Metimea Inc. -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 05:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.ca/?p=369#comment-68</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Jane Roberts, Alana Boltwood. Alana Boltwood said: New metaphor for facilitators http://wp.me/ptDHi-5X [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jane Roberts, Alana Boltwood. Alana Boltwood said: New metaphor for facilitators <a href="http://wp.me/ptDHi-5X" rel="nofollow">http://wp.me/ptDHi-5X</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tension between EA and the PMO by PM Hut</title>
		<link>http://metimea.ca/2010/04/12/tension-between-ea-and-the-pmo/#comment-25</link>
		<dc:creator><![CDATA[PM Hut]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.ca/?p=329#comment-25</guid>
		<description><![CDATA[Hi Alana,

Would it be possible to post your presentation in another format such as PDF. This is a very interesting subject on the overhead of such architectures.

Thank you!]]></description>
		<content:encoded><![CDATA[<p>Hi Alana,</p>
<p>Would it be possible to post your presentation in another format such as PDF. This is a very interesting subject on the overhead of such architectures.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Business Doesn&#8217;t Care About the Data by Making Business Architecture business-friendly &#171; Metimea Inc.</title>
		<link>http://metimea.ca/2009/05/02/business-doesnt-care-about-data/#comment-14</link>
		<dc:creator><![CDATA[Making Business Architecture business-friendly &#171; Metimea Inc.]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.ca/?p=203#comment-14</guid>
		<description><![CDATA[[...] If a business architecture is to cover a large enterprise, or if it is to be read by senior managers, it should not include much detail.  For example, a full conceptual data model and business process model would be separate documents, with scope limited to business areas requiring re-engineering or system design.  I have made similar recommendations for data architecture. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If a business architecture is to cover a large enterprise, or if it is to be read by senior managers, it should not include much detail.  For example, a full conceptual data model and business process model would be separate documents, with scope limited to business areas requiring re-engineering or system design.  I have made similar recommendations for data architecture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On CASE tools and diagramming tools by Metimea Inc.</title>
		<link>http://metimea.ca/2009/03/29/on-case-tools-and-diagramming-tools/#comment-9</link>
		<dc:creator><![CDATA[Metimea Inc.]]></dc:creator>
		<pubDate>Fri, 22 May 2009 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.wordpress.com/?p=40#comment-9</guid>
		<description><![CDATA[[...] which is a fantastic improvement over the usual Visio method.  (See my earlier commentary on why CASE tools are better, but still not sufficient to support business thinking.)  Merging the smaller architectures will still require a lot of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which is a fantastic improvement over the usual Visio method.  (See my earlier commentary on why CASE tools are better, but still not sufficient to support business thinking.)  Merging the smaller architectures will still require a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaps in academia by Alana Boltwood</title>
		<link>http://metimea.ca/2009/04/29/gaps-in-academia/#comment-6</link>
		<dc:creator><![CDATA[Alana Boltwood]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.ca/?p=196#comment-6</guid>
		<description><![CDATA[I agree that there are some forms of knowledge that can&#039;t be &quot;taught&quot;, only learned through lived experience.  If someone learned Enterprise Architecture in grad school, I wouldn&#039;t just unleash them on a large organization.

However, there is knowledge that could be better-codified and transmitted to students, such as the origins of economic and other national statistics.

There are also fields that would benefit from more thinking and writing by people paid in the research-grant model rather than the annual-profit model.  This happens a bit in large governments (e.g. StatsCan does methodology research) and the odd big technology company but it&#039;s subject to easy funding cuts.

International standards bodies do some of the conceptual development in information management.  These are composed of employees often begging their companies for time &amp; travel costs to work on standards.]]></description>
		<content:encoded><![CDATA[<p>I agree that there are some forms of knowledge that can&#8217;t be &#8220;taught&#8221;, only learned through lived experience.  If someone learned Enterprise Architecture in grad school, I wouldn&#8217;t just unleash them on a large organization.</p>
<p>However, there is knowledge that could be better-codified and transmitted to students, such as the origins of economic and other national statistics.</p>
<p>There are also fields that would benefit from more thinking and writing by people paid in the research-grant model rather than the annual-profit model.  This happens a bit in large governments (e.g. StatsCan does methodology research) and the odd big technology company but it&#8217;s subject to easy funding cuts.</p>
<p>International standards bodies do some of the conceptual development in information management.  These are composed of employees often begging their companies for time &amp; travel costs to work on standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaps in academia by John</title>
		<link>http://metimea.ca/2009/04/29/gaps-in-academia/#comment-4</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.ca/?p=196#comment-4</guid>
		<description><![CDATA[I&#039;m not sure I agree.  There are many, many things that are much better learned outside a university.  I wouldn&#039;t teach enterprise architecture to business management students because the idea of universities teaching business management is absurd.  Having a bunch of PhDs who have never managed anything teaching management is a nonsense and they know it.  That&#039;s why they do not teach &quot;management&quot;.  They may teach finance or some theoretical take on organizational behaviour but they don&#039;t teach anyone how to run anything.

We need to get away from the notion that universities equip people with practical knowledge.  They can do a good job of sharpening minds and broadening perspectives but specific job skills are best learned in the workplace from people who have and use those skills in the real world.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I agree.  There are many, many things that are much better learned outside a university.  I wouldn&#8217;t teach enterprise architecture to business management students because the idea of universities teaching business management is absurd.  Having a bunch of PhDs who have never managed anything teaching management is a nonsense and they know it.  That&#8217;s why they do not teach &#8220;management&#8221;.  They may teach finance or some theoretical take on organizational behaviour but they don&#8217;t teach anyone how to run anything.</p>
<p>We need to get away from the notion that universities equip people with practical knowledge.  They can do a good job of sharpening minds and broadening perspectives but specific job skills are best learned in the workplace from people who have and use those skills in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The i* modeling language by mikeathome</title>
		<link>http://metimea.ca/2009/04/05/the-i-modeling-language/#comment-2</link>
		<dc:creator><![CDATA[mikeathome]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://metimea.wordpress.com/?p=161#comment-2</guid>
		<description><![CDATA[Sounds a bit like BMM, I see you have a bookmark to a BMM UML post. I&#039;ll check that out. Motivation for me is an important part of what people do and why they do it. When I&#039;m doing analysis there hasn&#039;t always been a good way to express this, although the Ishikawa-Fish Bone has done on a few occasions.]]></description>
		<content:encoded><![CDATA[<p>Sounds a bit like BMM, I see you have a bookmark to a BMM UML post. I&#8217;ll check that out. Motivation for me is an important part of what people do and why they do it. When I&#8217;m doing analysis there hasn&#8217;t always been a good way to express this, although the Ishikawa-Fish Bone has done on a few occasions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

